Typical means K. Chandrasekharan & S. Minakshisundaram
Material type: TextSeries: TIFR monographs on mathematics & physicsPublication details: Oxford OUP for TIFR 1952 Description: 139Subject(s): Typical MeansDDC classification: 4.03Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | TIFR CAM Library | 4.03 CHAN (Browse shelf(Opens below)) | Available | M477 | ||
Books | TIFR CAM Library | 4.03 CHAN (Browse shelf(Opens below)) | Available | M482 | ||
Books | TIFR CAM Library | 4.03 CHAN (Browse shelf(Opens below)) | Available | M481 | ||
Books | TIFR CAM Library | 4.03 CHAN (Browse shelf(Opens below)) | Available | M480 | ||
Books | TIFR CAM Library | 4.03 CHAN (Browse shelf(Opens below)) | Available | M479 | ||
Books | TIFR CAM Library | 4.03 CHAN (Browse shelf(Opens below)) | Available | M478 |
Browsing TIFR CAM Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
4.03 CHAN Typical means | 4.03 CHAN Typical means | 4.03 CHAN Typical means | 4.03 CHAN Typical means | 4.03 CHAN Typical means | 4.03 CHAN Typical means | 4.03 EDWA Fourier series modern introduction, Vol.1 |
There are no comments on this title.