Introductory functional analysis with applications E. Kreyszig
Material type: TextPublication details: Singapore John Wiley & Sons 2001 Description: xiv 688ISBN: 9971-51-381-1Subject(s): Functional AnalysisDDC classification: 5.01Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | TIFR CAM Library | 5.01 KREY (Browse shelf(Opens below)) | Available | M6206 | |||
Books | TIFR CAM Library | GIFT | 5.01 KREY (Browse shelf(Opens below)) | Available | M7070 | ||
Books | TIFR CAM Library | 5.01 KREY (Browse shelf(Opens below)) | Checked out to Imran H Biswas (IHB001) | 02/08/2022 | M6210 | ||
Books | TIFR CAM Library | 5.01 KREY (Browse shelf(Opens below)) | Available | M6209 | |||
Books | TIFR CAM Library | 5.01 KREY (Browse shelf(Opens below)) | Checked out to Nisha Singhal (IP-20-3) | 03/05/2023 | M6208 | ||
Books | TIFR CAM Library | 5.01 KREY (Browse shelf(Opens below)) | Available | M6207 |
Browsing TIFR CAM Library shelves, Collection: GIFT Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
5.01 BREZ Analyse fonctionnelle theorie et applications | 5.01 KESA Functional analysis | 5.01 KESA Functional analysis | 5.01 KREY Introductory functional analysis with applications | 5.01 LIMA Functional analysis | 5.01 NG Nonstandard methods in functional analysis lectures & notes | 5.01 RUDI Functional analysis |
There are no comments on this title.