Numerical analysis R.L. Burden & J.D. Faires
Material type: TextPublication details: Australia Brooks/Cole 2001 Edition: 9Description: xiii 841ISBN: 9789812431066Subject(s): Numerical AnalysisDDC classification: 11.01+11.06+11.07+11.14Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | TIFR CAM Library | 11.01+11.06+11.07+11.14 BURD (Browse shelf(Opens below)) | Available | M6304 | ||
Books | TIFR CAM Library | 11.01+11.06+11.07+11.14 BURD (Browse shelf(Opens below)) | Checked out to DR. SANDEEP KUMAR (sndpk23) | 09/08/2024 | M6308 | |
Books | TIFR CAM Library | 11.01+11.06+11.07+11.14 BURD (Browse shelf(Opens below)) | Available | M6307 | ||
Books | TIFR CAM Library | 11.01+11.06+11.07+11.14 BURD (Browse shelf(Opens below)) | Available | M6306 | ||
Books | TIFR CAM Library | 11.01+11.06+11.07+11.14 BURD (Browse shelf(Opens below)) | Available | M6305 |
Browsing TIFR CAM Library shelves Close shelf browser (Hides shelf browser)
11.01+10.09 LEWI Computational methods of neutron transport | 11.01+11.03+8.05 KNUP Fundamentals of grid generation | 11.01+11.06+11.07+11.14 BURD Numerical analysis | 11.01+11.06+11.07+11.14 BURD Numerical analysis | 11.01+11.06+11.07+11.14 BURD Numerical analysis | 11.01+11.06+11.07+11.14 BURD Numerical analysis | 11.01+11.06+11.07+11.14 BURD Numerical analysis |
There are no comments on this title.