Introduction to measure & integration I.K. Rana
Material type: TextPublication details: New delhi Narosa Publishing House 2000 Description: xvii 380ISBN: 81-7319-119-0Subject(s): Measure & IntegrationDDC classification: 4.06Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | TIFR CAM Library | 4.06 RANA (Browse shelf(Opens below)) | Available | M6361 | |||
Books | TIFR CAM Library | CML | 4.06 RANA (Browse shelf(Opens below)) | Available | M8087 | ||
Books | TIFR CAM Library | 4.06 RANA (Browse shelf(Opens below)) | Available | M6364 | |||
Books | TIFR CAM Library | 4.06 RANA (Browse shelf(Opens below)) | Available | M6363 | |||
Books | TIFR CAM Library | 4.06 RANA (Browse shelf(Opens below)) | Available | M6362 |
Browsing TIFR CAM Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
4.06 RAMA Perfect measures part II:special topics | 4.06 RAMA Perfect measures part I:basic theory | 4.06 RANA Introduction to measure & integration | 4.06 RANA Introduction to measure & integration | 4.06 RANA Introduction to measure & integration | 4.06 RANA Introduction to measure & integration | 4.06 RANA Introduction to measure & integration |
SC
There are no comments on this title.