Introduction to measure & integration I.K. Rana
Material type: TextPublication details: New delhi Narosa Publishing House 2000 Description: xvii 380ISBN: 81-7319-119-0Subject(s): Measure & IntegrationDDC classification: 4.06Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | TIFR CAM Library | 4.06 RANA (Browse shelf(Opens below)) | Available | M6361 | |||
Books | TIFR CAM Library | CML | 4.06 RANA (Browse shelf(Opens below)) | Available | M8087 | ||
Books | TIFR CAM Library | 4.06 RANA (Browse shelf(Opens below)) | Available | M6364 | |||
Books | TIFR CAM Library | 4.06 RANA (Browse shelf(Opens below)) | Available | M6363 | |||
Books | TIFR CAM Library | 4.06 RANA (Browse shelf(Opens below)) | Available | M6362 |
Browsing TIFR CAM Library shelves, Collection: CML Close shelf browser (Hides shelf browser)
4.05 BOUR Functions of a real variable elementary theory | 4.05 FLEM Functions of several variables | 4.06 HALM Measure theory | 4.06 RANA Introduction to measure & integration | 4.08 AHLF Complex analysis introduction to theory of analytic functions of one complex variable | 4.08 BLAI Inversion theory & conformal mapping | 4.08 BROW Complex variables & applications |
SC
There are no comments on this title.