Course in functional analysis J.B. Conway
Material type: TextSeries: Graduate texts in mathematics 96Publication details: New Delhi Springer (India) Pvt. Ltd. 2006 Edition: 2Description: xvi 400ISBN: 9788181285171Subject(s): Functional AnalysisDDC classification: 5.01Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | TIFR CAM Library | 5.01 CONW (Browse shelf(Opens below)) | Available | M6961 | |||
Books | TIFR CAM Library | CML | 5.01 CONW (Browse shelf(Opens below)) | Available | M8301 | ||
Books | TIFR CAM Library | NBHM | 5.01 CONW (Browse shelf(Opens below)) | Available | M7434 | ||
Books | TIFR CAM Library | 5.01 CONW (Browse shelf(Opens below)) | Available | M6965 | |||
Books | TIFR CAM Library | 5.01 CONW (Browse shelf(Opens below)) | Available | M6964 | |||
Books | TIFR CAM Library | 5.01 CONW (Browse shelf(Opens below)) | Available | M6963 | |||
Books | TIFR CAM Library | 5.01 CONW (Browse shelf(Opens below)) | Available | M6962 |
Browsing TIFR CAM Library shelves, Collection: NBHM Close shelf browser (Hides shelf browser)
4.12 PERE Harmonic analysis From fourier to wavelets | 4.12 TAO Higher order fourier analysis | 5.01 BHA Notes on functional analysis | 5.01 CONW Course in functional analysis | 5.01 HIRS Elements of functional analysis | 5.01 MACC Elementary functional analysis | 5.01 SAXE Beginning functional analysis |
SIE
There are no comments on this title.