Advances in Mathematical Sciences and Applications
Material type: Continuing resourcePublication details: Gakkotosho Co., LtdItem type | Current library | Call number | Materials specified | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volumes | TIFR CAM Library | 9(2); 1999 | Available | MJ2474 | |||
Bound Volumes | TIFR CAM Library | 9(1); 1999 | Available | MJ2359 | |||
Bound Volumes | TIFR CAM Library | 8(2); 1998 | Available | MJ2166 | |||
Bound Volumes | TIFR CAM Library | 8(1); 1998 | Available | MJ2165 | |||
Bound Volumes | TIFR CAM Library | 7(2); 1997 | Available | MJ2080 | |||
Bound Volumes | TIFR CAM Library | 7(1); 1997 | Available | MJ2072 | |||
Bound Volumes | TIFR CAM Library | 6; 1996 | Available | MJ1976 | |||
Bound Volumes | TIFR CAM Library | 5; 1995 | Available | MJ1782 | |||
Bound Volumes | TIFR CAM Library | 4; 1994 | Available | MJ1781 | |||
Bound Volumes | TIFR CAM Library | 31(1-2); 2022 | Available | MJ7442 | |||
Bound Volumes | TIFR CAM Library | 30(1-2); 2021 | Available | MJ7435 | |||
Bound Volumes | TIFR CAM Library | 2; 1993 | Available | MJ1647 | |||
Bound Volumes | TIFR CAM Library | 29(1-2); 2020 | Available | MJ7295 | |||
Bound Volumes | TIFR CAM Library | 28(1-2); 2019 | Available | MJ7002 | |||
Bound Volumes | TIFR CAM Library | 27(1-2); 2018 | Available | MJ6834 | |||
Bound Volumes | TIFR CAM Library | 26(1); 2017 | Available | MJ6377 | |||
Bound Volumes | TIFR CAM Library | 25(1); 2016 | Available | MJ6067 | |||
Bound Volumes | TIFR CAM Library | 24(2); 2014 | Available | MJ5545 | |||
Bound Volumes | TIFR CAM Library | 24(1); 2014 | Available | MJ5544 | |||
Bound Volumes | TIFR CAM Library | 23(2); 2013 | Available | MJ5297 | |||
Bound Volumes | TIFR CAM Library | 23(1); 2013 | Available | MJ5296 | |||
Bound Volumes | TIFR CAM Library | 22(2); 2012 | Available | MJ5135 | |||
Bound Volumes | TIFR CAM Library | 22(1); 2012 | Available | MJ5044 | |||
Bound Volumes | TIFR CAM Library | 21(2); 2011 | Available | MJ5026 | |||
Bound Volumes | TIFR CAM Library | 21(1); 2011 | Available | MJ4860 | |||
Bound Volumes | TIFR CAM Library | 20(2); 2010 | Available | MJ4845 | |||
Bound Volumes | TIFR CAM Library | 20(1); 2010 | Available | MJ4590 | |||
Bound Volumes | TIFR CAM Library | 1; 1992 | Available | MJ1470 | |||
Bound Volumes | TIFR CAM Library | 19(2); 2009 | Available | MJ4262 | |||
Bound Volumes | TIFR CAM Library | 19(1); 2009 | Available | MJ4261 | |||
Bound Volumes | TIFR CAM Library | 18(2); 2008 | Available | MJ3953 | |||
Bound Volumes | TIFR CAM Library | 18(1); 2008 | Available | MJ3952 | |||
Bound Volumes | TIFR CAM Library | 17(2); 2007 | Available | MJ3769 | |||
Bound Volumes | TIFR CAM Library | 17(1); 2007 | Available | MJ3768 | |||
Bound Volumes | TIFR CAM Library | 16(2); 2006 | Available | MJ3733 | |||
Bound Volumes | TIFR CAM Library | 16(1); 2006 | Available | MJ3581 | |||
Bound Volumes | TIFR CAM Library | 15(2); 2005 | Available | MJ3531 | |||
Bound Volumes | TIFR CAM Library | 15(1); 2005 | Available | MJ3406 | |||
Bound Volumes | TIFR CAM Library | 14(2); 2004 | Available | MJ3346 | |||
Bound Volumes | TIFR CAM Library | 14(1); 2004 | Available | MJ3242 | |||
Bound Volumes | TIFR CAM Library | 13(2); 2003 | Available | MJ3199 | |||
Bound Volumes | TIFR CAM Library | 13(1); 2003 | Available | MJ3079 | |||
Bound Volumes | TIFR CAM Library | 12(2); 2002 | Available | MJ2939 | |||
Bound Volumes | TIFR CAM Library | 12(1); 2002 | Available | MJ2838 | |||
Bound Volumes | TIFR CAM Library | 11(2); 2001 | Available | MJ2820 | |||
Bound Volumes | TIFR CAM Library | 11(1); 2001 | Available | MJ2679 | |||
Bound Volumes | TIFR CAM Library | 10(2); 2000 | Available | MJ2579 | |||
Bound Volumes | TIFR CAM Library | 10(1); 2000 | Available | MJ2578 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: TIFR CAM Library
Subscription from: 01/01/2023 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|
There are no comments on this title.