Indian journal of pure and applied mathematics
Material type: Continuing resourcePublication details: CSIRItem type | Current library | Call number | Materials specified | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volumes | TIFR CAM Library | 11; 1980 | Available | MJ353 | |||
Bound Volumes | TIFR CAM Library | 11; 1980 | Available | MJ354 | |||
Bound Volumes | TIFR CAM Library | 15; 1984 | Available | MJ1291 | |||
Bound Volumes | TIFR CAM Library | 15; 1984 | Available | MJ1292 | |||
Bound Volumes | TIFR CAM Library | 23; 1992 | Available | MJ1502 | |||
Bound Volumes | TIFR CAM Library | 28(1-4); 1997 | Available | MJ2310 | |||
Bound Volumes | TIFR CAM Library | 28(5-8); 1997 | Available | MJ2311 | |||
Bound Volumes | TIFR CAM Library | 28(9-12); 1997 | Available | MJ2312 | |||
Bound Volumes | TIFR CAM Library | 29(1-3); 1998 | Available | MJ2204 | |||
Bound Volumes | TIFR CAM Library | 29(10-12); 1998 | Available | MJ2314 | |||
Bound Volumes | TIFR CAM Library | 29(4-6); 1998 | Available | MJ2205 | |||
Bound Volumes | TIFR CAM Library | 29(7-9); 1998 | Available | MJ2313 | |||
Bound Volumes | TIFR CAM Library | 30(1-4); 1999 | Available | MJ2392 | |||
Bound Volumes | TIFR CAM Library | 30(5-8); 1999 | Available | MJ2393 | |||
Bound Volumes | TIFR CAM Library | 30(9-12); 1999 | Available | MJ2394 | |||
Bound Volumes | TIFR CAM Library | 31(1-4); 2000 | Available | MJ2605 | |||
Bound Volumes | TIFR CAM Library | 31(5-8); 2000 | Available | MJ2606 | |||
Bound Volumes | TIFR CAM Library | 31(7-12); 2000 | Available | MJ2607 | |||
Bound Volumes | TIFR CAM Library | 32(1-3); 2001 | Available | MJ2715 | |||
Bound Volumes | TIFR CAM Library | 32(10-12); 2001 | Available | MJ2796 | |||
Bound Volumes | TIFR CAM Library | 32(4-6); 2001 | Available | MJ2716 | |||
Bound Volumes | TIFR CAM Library | 32(7-9); 2001 | Available | MJ2717 | |||
Bound Volumes | TIFR CAM Library | 33(1-3); 2002 | Available | MJ2873 | |||
Bound Volumes | TIFR CAM Library | 33(10-12); 2002 | Available | MJ2951 | |||
Bound Volumes | TIFR CAM Library | 33(4-6); 2002 | Available | MJ2874 | |||
Bound Volumes | TIFR CAM Library | 33(7-9); 2002 | Available | MJ2875 | |||
Bound Volumes | TIFR CAM Library | 34(1-3); 2003 | Available | MJ3114 | |||
Bound Volumes | TIFR CAM Library | 34(10-12); 2003 | Available | MJ3117 | |||
Bound Volumes | TIFR CAM Library | 34(4-6); 2003 | Available | MJ3115 | |||
Bound Volumes | TIFR CAM Library | 34(7-9); 2003 | Available | MJ3116 | |||
Bound Volumes | TIFR CAM Library | 35(1-3); 2004 | Available | MJ3271 | |||
Bound Volumes | TIFR CAM Library | 35(10-12); 2004 | Available | MJ3360 | |||
Bound Volumes | TIFR CAM Library | 35(4-6); 2004 | Available | MJ3272 | |||
Bound Volumes | TIFR CAM Library | 35(7-9); 2004 | Available | MJ3273 | |||
Bound Volumes | TIFR CAM Library | 36(1-4); 2005 | Available | MJ3545 | |||
Bound Volumes | TIFR CAM Library | 36(10-12); 2005 | Available | MJ3572 | |||
Bound Volumes | TIFR CAM Library | 36(5-8); 2005 | Available | MJ3546 | |||
Bound Volumes | TIFR CAM Library | 37(1-6); 2006 | Available | MJ3704 | |||
Bound Volumes | TIFR CAM Library | 38(1-6); 2007 | Available | MJ3817 | |||
Bound Volumes | TIFR CAM Library | 39(1-6); 2008 | Available | MJ4008 | |||
Bound Volumes | TIFR CAM Library | 40(1-6); 2009 | Available | MJ4316 | |||
Bound Volumes | TIFR CAM Library | 41(1); 2010 | Available | MJ4520 | |||
Bound Volumes | TIFR CAM Library | 41(2-4); 2010 | Available | MJ4521 |
There are no comments on this title.