000 | 00456nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220718s2008||||xx |||||||||||||| ||und|| | ||
020 | _a9780521715140 | ||
100 | 1 | _aCardy, J et al | |
110 | _aFalkovich, G | ||
110 | _aGawedzki, K | ||
245 | 1 |
_aNon-equilibrium statistical mechanics & turbulence _cJ. Cardy et al |
|
260 |
_aCambridge _bCUP _c2008 |
||
300 |
_ax _e161 |
||
490 | _aLondon mathematical society lecture note series 355 | ||
942 | _cBK | ||
999 |
_c11793 _d11793 |