000 | 00389nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220718s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9783527411498 | ||
100 | 1 | _aToral, R & Colet, P | |
110 | _aColet, P | ||
245 | 1 |
_aStochastic numerical methods _bintroduction for students & scientists _cR. Toral & P. Colet |
|
260 |
_aGermany _bWiley-VCH _c2014 |
||
300 |
_axv _e402 |
||
942 | _cBK | ||
999 |
_c11834 _d11834 |