000 | 00417nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220718s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9783319274621 | ||
100 | 1 | _aBonnard, B (ed) | |
110 | _aChyba, M (ed) | ||
245 | 1 |
_aRecent advances in celestial & space mechanics _cB. Bonnard & M. Chyba (eds) |
|
260 |
_aJapan _bSpringer _c2016 |
||
300 |
_aix _e302 |
||
490 | _aMathematics for industry 23 | ||
942 | _cBK | ||
999 |
_c12317 _d12317 |