000 | 00529nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220718s2018||||xx |||||||||||||| ||und|| | ||
020 | _a9789811062827 | ||
100 | 1 | _aVan Meurs, P (ed) | |
110 | _aKimura, M (ed) | ||
110 | _aNotsu, H (ed) | ||
245 | 1 |
_aMathematical analysis of continuum mechanics & industrial applications II _bproceedings of the international conference CoMFoS16 _cP. Van Meurs (ed) et al |
|
260 |
_aJapan _bSpringer _c2018 |
||
300 |
_aviii _e193 |
||
490 | _aMathematics for industry 30 | ||
942 | _cBK | ||
999 |
_c12323 _d12323 |