000 | 00463nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220718s2018||||xx |||||||||||||| ||und|| | ||
020 | _a9784431565659 | ||
100 | 1 | _aUemura, T | |
110 | _aIguchi, M | ||
110 | _aUeda, Y | ||
245 | 1 |
_aFlow visualization in materials processing _bpractical techniques & selected applications _cT. Uemura et al |
|
260 |
_aJapan _bSpringer _c2018 |
||
300 |
_axiii _e218 |
||
490 | _aMathematics for industry 27 | ||
942 | _cBK | ||
999 |
_c12379 _d12379 |