000 | 01612nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231010101217.0 | ||
008 | 220718s1985||||xx |||||||||||||| ||eng|| | ||
020 | _a0852747993 (PB) | ||
082 |
_a14.09 _bACTO |
||
100 | 1 | _aActon, J.R & Squire, P.T | |
110 | _aSquire, P.T | ||
245 | 1 |
_aSolving equations with physical understanding _cJ.R. Acton & P.T. Squire |
|
260 |
_aBristol _bAdam Hilger _c1985 |
||
300 | _ax,219p | ||
505 | _aMathematical preliminaries Estimation of time constants by exponential trial functions Estimation of length constants by exponential trial functions Parabolic trial functions The QSTF method for unforced oscillations Forced oscillation and resonance Exact solution of partial differential equations Estimation of lowest eigenvalues by parabolic trial functions The QSTF method for conduction and diffusion equations Extending the QSTF method | ||
520 | _aIn creating mathematical models of real processes, scientists, engineers and students frequently encounter differential equations whose exact solutions are necessarily complicated and are normally solvable only by computer or through complex formal mathematics. This practical book demonstrates how approximate methods may be used to minimize these mathematical difficulties, giving the reader physical understanding both of the solution process and the final result. Intended for undergraduates and graduate students, teachers of physics, engineering and other applied sciences, professional and applied scientists and engineers. | ||
650 | _amathematical physics | ||
942 |
_cBK _2ddc |
||
999 |
_c12474 _d12474 |