000 | 00430nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220718s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9780470195154 | ||
100 | 1 | _aEd by Dehmer, M & Basak, S.C | |
110 | _aBasak, S.C | ||
245 | 1 |
_aStatistical & machine learning approaches for network analysis _cEd by M. Dehmer & S.C. Basak |
|
260 |
_aNew Jersey _bWILEY A John Wiley & Sons, INC. _c2012 |
||
300 |
_axii _e331 |
||
942 | _cBK | ||
999 |
_c12518 _d12518 |