000 | 00479nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220718s2017||||xx |||||||||||||| ||und|| | ||
020 | _a9789813149243 | ||
100 | 1 | _aMai, J-F & Scherer, M | |
110 | _aScherer, M | ||
245 | 1 |
_aSimulating copulas _bstochastic models, sampling algorithms, & applications _cJ-F. Mai & M. Scherer |
|
250 | _a2 | ||
260 |
_aSingapore _bWorld Scientific _c2017 |
||
300 |
_axvii _e338 |
||
490 | _aSeries in Quantitative Finance 6 | ||
942 | _cBK | ||
999 |
_c12531 _d12531 |