000 | 00409nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220718s2018||||xx |||||||||||||| ||und|| | ||
020 | _a9789352866595 | ||
100 | 1 | _aHull, J.C & Basu, S | |
110 | _aBasu, S | ||
245 | 1 |
_aOptions, futures, & other derivatives _cJ.C. Hull & S. Basu |
|
250 | _a10 | ||
260 |
_aNoida _bPearson India Education Services Pvt. Ltd _c2018 |
||
300 |
_axxiv _e903 |
||
942 | _cBK | ||
999 |
_c12545 _d12545 |