000 | 00497nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220718s2002||||xx |||||||||||||| ||und|| | ||
020 | _a9789810249441 | ||
100 | 1 | _aBoyarchenko, S.I & Levendorskii, S.Z | |
110 | _aLevendorskii, S.Z | ||
245 | 1 |
_aNon-gaussian merton - black - scholes theory _cS.I. Boyarchenko & S.Z. Levendorskii |
|
260 |
_aSingapore _bWorld Scientific _c2002 |
||
300 |
_axxi _e398 |
||
490 | _aAdvanced Series on Statistical Science & Applied Probability 9 | ||
942 | _cBK | ||
999 |
_c12593 _d12593 |