000 | 00443nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220718s2019||||xx |||||||||||||| ||und|| | ||
020 | _a9789811384639 | ||
100 | 1 | _aBrokate, M. et al | |
110 | _aManchanda, P. | ||
110 | _aSiddiqi, A. | ||
245 | 1 |
_aCalculus for scientists & engineers _bvol.6 _cM.Brokate et al |
|
260 |
_aSingapore _bSpringer _c2019 |
||
300 |
_axviii _e649 |
||
490 | _aIndustrial & Applied Mathematics | ||
942 | _cBK | ||
999 |
_c12688 _d12688 |