000 | 00440nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220718s1980||||xx |||||||||||||| ||und|| | ||
020 | _a9788126546848 | ||
100 | 1 | _aElandt-Johnson, R.C & Johnson, N.L | |
110 | _aJohnson, N.L | ||
245 | 1 |
_aSurvival models & data analysis _cR.C. Elandt-Johnson & N.L. Johnson |
|
260 |
_aNew Delhi _bWiley India Pvt. Ltd. _c1980 |
||
300 |
_axvi _e457 |
||
490 | _aWiley classics library | ||
942 | _cBK | ||
999 |
_c12750 _d12750 |