000 | 00545nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220718s1991||||xx |||||||||||||| ||und|| | ||
020 | _a3540549706 | ||
100 | 1 | _aHerman, G.T., et al (eds) | |
110 | _aLouis, A.K | ||
110 | _aNatterer, F | ||
245 | 1 |
_aMathematical methods in tomography _bproceedings of a conference held in mathematical research center, oberwolfach, germany, 5-11 june, 1990 _cEd by G.T. Herman, et al |
|
260 |
_aBerlin _bSpringer _c1991 |
||
300 |
_ax _e268 |
||
490 | _aLecture notes in mathematics 1497 | ||
942 | _cBK | ||
999 |
_c13958 _d13958 |