000 | 00514nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220718s2005||||xx |||||||||||||| ||und|| | ||
020 | _a0821836501 | ||
100 | 1 | _aIllner, R., et al | |
110 | _aBohun, C.S | ||
110 | _aMcCollum, S | ||
110 | _aVan Roode, T | ||
245 | 1 |
_aMathematical modelling _bcase studies approach _cR. Illner, et al |
|
260 |
_aProvidence _bAmerican Mathematical Society _c2005 |
||
300 |
_axvi _e196 |
||
490 | _aStudent mathematical library 27 | ||
500 | _awith ASV | ||
942 | _cBK | ||
999 |
_c18117 _d18117 |