000 | 00479nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220718s2005||||xx |||||||||||||| ||und|| | ||
020 | _a9812-53-034-7 | ||
100 | 1 | _aDraper, N.R & Smith, H | |
110 | _aSmith, H | ||
245 | 1 |
_aApplied regression analysis _cN.R. Draper & H.Smith |
|
250 | _a3 | ||
260 |
_aSingapore _bJohn Wiley & Sons _c2005 |
||
300 |
_axvii _e706 |
||
490 | _aWiley series in probability & statistics | ||
690 | _aRegression | ||
942 | _cBK | ||
999 |
_c19321 _d19321 |