000 | 00917nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231010095224.0 | ||
008 | 220718s1990||||xx |||||||||||||| ||eng|| | ||
020 | _a9780198596790 (PB) | ||
082 |
_a14.03 _bACHE |
||
100 | 1 | _aAcheson, D.J | |
245 | 1 |
_aElementary fluid dynamics _cD.J. Acheson |
|
260 |
_aOxford _bOxford University Press _c1990 |
||
300 | _aix,397p | ||
490 | _aOxford applied mathematics & computing science series | ||
505 | _aIntroduction Elementary viscous flow Waves Classical aerofoil theory Vortex motion The Navier-Stokes equations Very viscous flow Boundary layers Instability | ||
520 | _aThis textbook provides a clear and concise introduction to both theory and application of fluid dynamics. It has a wide scope, frequent references to experiments, and numerous exercises with hints and answers. | ||
650 | _aDynamique des fluides | ||
942 |
_cBK _2ddc |
||
999 |
_c20744 _d20744 |