000 | 00447nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220718s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9788184890846 | ||
082 | _a4.02 | ||
100 | 1 | _aSearcoid, M.O | |
245 | 1 |
_aMetric spaces _cM.O. Searcoid |
|
260 |
_aNew Delhi _bSpringer (India) Pvt. Ltd _c2014 |
||
300 |
_axix _e304 |
||
490 | _aSpringer undergraduate mathematics series | ||
500 | _aSIE | ||
690 | _aMetric Spaces | ||
942 | _cBK | ||
999 |
_c21664 _d21664 |