000 | 00515nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220718s2000||||xx |||||||||||||| ||und|| | ||
020 | _a9780471986355 | ||
100 | 1 | _aOkabe, A et al | |
110 | _aBoots, B | ||
110 | _aChiu, S.N | ||
110 | _aSugihara, K | ||
245 | 1 |
_aSpatial tessellations _bconcepts & applications of voronoi diagrams _cA. Okabe et al |
|
250 | _a2 | ||
260 |
_aEngland _bJohn Wiley & Sons _c2000 |
||
300 |
_axii _e671 |
||
490 | _aWiley series in probability & statistics | ||
942 | _cBK | ||
999 |
_c21850 _d21850 |