000 | 00408nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220718s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9789400713659 | ||
100 | 1 | _aWoodford, C & Phillips, C | |
110 | _aPhillips, C | ||
245 | 1 |
_aNumerical methods with worked examples _bmatlab edition _cC. Woodford & C. Phillips |
|
250 | _a2 | ||
260 |
_aDordrecht _bSpringer _c2012 |
||
300 |
_ax _e256 |
||
942 | _cBK | ||
999 |
_c21937 _d21937 |