000 | 01557nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231005141400.0 | ||
008 | 220718s2005||||xx |||||||||||||| ||und|| | ||
020 | _a9780521537469 | ||
100 | 1 | _aAbadir, K.M & Magnus, J.R | |
245 | 1 | _aMatrix algebra | |
260 |
_aCambridge _bCambridge University Press _c2005 |
||
300 | _axxx,434 p | ||
490 | _aEconometric exercises 1 | ||
505 | _a1. Vectors 2. Matrices 3. Vector spaces 4. Rank, inverse, and determinant 5. Partitioned matrices 6. Systems of equations 7. Eigenvalues, eigenvectors, and factorizations 8. Positive (semi)definite and idempotent matrices 9. Matrix functions 10. Kronecker product, vec-operator, and Moore-Penrose inverse 11. Patterned matrices : commutation- and duplication matrix 12. Matrix inequalities 13. Matrix calculus | ||
520 | _a"Matrix Algebra is the first volume of the Econometric Exercises series. It contains exercises relating to course material in matrix algebra that students are expected to know while enrolled in an (advanced) undergraduate or a postgraduate course in econometrics or statistics. The book contains a comprehensive collection of exercises, all with full answers. But the book is not just a collection of exercises; in fact, it is a textbook, though one that is organized in a completely different manner from the usual textbook. The volume can be used either as a self-contained course in matrix algebra or as a supplementary text."--Jacket | ||
650 | _aLinear Algebra | ||
700 | _aMagnus, J.R | ||
942 |
_cBK _2ddc |
||
999 |
_c22395 _d22395 |