000 | 00437nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220718s2006||||xx |||||||||||||| ||und|| | ||
020 | _a9788177585735 | ||
100 | 1 | _aHair, J.F jr. et al | |
110 | _aAnderson, R.E | ||
110 | _aBlack, W.C | ||
110 | _aTatham, R.L | ||
245 | 1 |
_aMultivariate data analysis _cJ.F. Hair jr. et al |
|
250 | _a5 | ||
260 |
_aNew Delhi _bPearson Education _c2006 |
||
300 |
_axx _e730 |
||
942 | _aBK | ||
999 |
_c22873 _d22873 |