000 | 00574nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221020124014.0 | ||
008 | 221020b |||||||| |||| 00| 0 eng d | ||
020 | _a9780199673803 | ||
040 | _cTIFR CAM | ||
050 | 0 | 0 | _aQC20.7.S8 |
082 | 0 | 4 | _a530.15828 |
100 | 1 | _aLax, Melvin J. | |
245 | 1 | 0 |
_aRandom processes in physics and finance / _cMelvin Lax, Wei Cai, Min Xu. |
260 |
_aOxford ; _bOxford University Press, _c2006. |
||
300 | _axiii, 327 p. : | ||
440 | 0 | _aOxford finance | |
700 | 1 | _aCai, Wei, | |
700 | 1 | _aXu, Min. | |
942 |
_2ddc _cBK |
||
999 |
_c22903 _d22903 |