000 | 00542nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221025115722.0 | ||
008 | 221025b |||||||| |||| 00| 0 eng d | ||
020 | _a9781888603064 | ||
040 | _cTIFR CAM | ||
050 | 0 | 0 | _aMLCS 2006/40336 (H) |
100 | 1 | _aSaaty, Thomas L. | |
245 | 1 | 0 |
_aTheory and Applications of the Analytic Network Process : _bdecision making with benefits, opportunities, costs, and risks / _cThomas L. Saaty |
260 |
_aPittsburgh : _bRWS Publications, _c2009 |
||
300 | _axiv, 352 p. : | ||
942 |
_2ddc _cBK |
||
999 |
_c22904 _d22904 |