000 | 00457nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221026140527.0 | ||
008 | 221026b |||||||| |||| 00| 0 eng d | ||
020 | _a9789814273343 | ||
040 | _cTIFR CAM | ||
050 | 0 | 0 | _aQA320 |
082 | 0 | 0 | _a515/.7 |
100 | 1 | _aSwartz, Charles, | |
245 | 1 | 0 |
_aElementary functional analysis / _cCharles Swartz. |
260 |
_aNew Jersey _bWorld Scientific Pub _c2009 |
||
300 | _aix, 181 p | ||
942 |
_2ddc _cBK |
||
999 |
_c22911 _d22911 |