000 | 02517cam a22003737i 4500 | ||
---|---|---|---|
001 | 21845380 | ||
003 | OSt | ||
005 | 20231012105355.0 | ||
008 | 201216t20212021txuabd b 001 0 eng d | ||
020 | _a9781950665792 | ||
082 | 0 | 4 | _201-02 KOO |
100 | 1 | _aKoonin, Steven E., | |
245 | 1 | 0 |
_aUnsettled :\ _bwhat climate science tells us, what it doesn't, and why it matters _cSteven E. Koonin. |
260 |
_aDallas _bBenBella Books, Inc., _c2021 |
||
264 | 1 |
_aDallas, TX : _bBenBella Books, Inc., _c[2021] |
|
264 | 4 | _c©2021 | |
300 |
_ax, 306 p _bblack and white illustrations, maps, charts |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_acartographic image _bcri _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 259-283) and index. | ||
505 | 0 | _aIntroduction. (Part I: The science): What we know about warming -- Humble human influences -- Emissions explained and extrapolated -- Many muddled models -- Hyping the heat -- Tempest terrors -- Precipitation perils, from floods to fires -- Sea level scares -- Apocalypses that ain't -- Who broke "the science" and why -- Fixing the broken science. (Part II: The response): The chimera of carbon-free -- Could the US catch the chimera? -- Plans B. Closing thoughts -- Acknowledgments -- Notes -- Index -- About the author. | |
520 | _aThe author points out that core questions about the way the climate is responding to our influence and what the impacts will be remain largely unanswered. He provides insights and perspective free from political agendas, dispels popular myths, and unveils little-known truths. He points out that the models we use to predict the future aren't able to accurately describe the climate of the past, suggesting they are deeply flawed. | ||
650 | 0 |
_aClimatology _xStatistics _xInterpretation _vPopular works. |
|
650 | 0 |
_aClimatic changes _xStatistics _xInterpretation _vPopular works. |
|
650 | 0 |
_aGlobal warming _xStatistics _xInterpretation _vPopular works. |
|
650 | 7 |
_aClimatic changes. _2fast _0(OCoLC)fst00864229 |
|
650 | 7 |
_aClimatology. _2fast _0(OCoLC)fst00864281 |
|
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c23025 _d23025 |