000 | 01847nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241024095803.0 | ||
008 | 241024b |||||||| |||| 00| 0 eng d | ||
020 | _a9783540740124 | ||
100 | _aStruwe, Michael | ||
245 |
_aVariational Methods: _bApplications to Nonlinear Partial Differential Equations/ _cMIchael Struwe |
||
250 | _a4th ed. | ||
260 |
_aBerlin, Heidelberg: _bSpringer- Verlag, _c2008. |
||
300 | _axx;302p. | ||
490 | _aErgebnisse der Mathematik und ihrer Grenzgebiete 3.Folge I A Series of Modern Surveys in Mathematics | ||
500 | _aVolume 34 | ||
505 | _aThe Direct Methods in the Calculus of Variations I Minimax methods I Limit cases of the Palais- Smale Condition I | ||
520 | _aHilbert's talk at the second International Congress of 1900 in Paris marked the beginning of a new era in the calculus of variations. A development began which, within a few decades, brought tremendous success, highlighted by the 1929 theorem of Ljusternik and Schnirelman on the existence of three distinct prime closed geodesics on any compact surface of genus zero, and the 1930/31 solution of Plateau's problem by Douglas and Radó. The book gives a concise introduction to variational methods and presents an overview of areas of current research in the field. The fourth edition gives a survey on new developments in the field. In particular it includes the proof for the convergence of the Yamabe flow and a detailed treatment of the phenomenon of blow-up. Also the recently discovered results for backward bubbling in the heat flow for harmonic maps or surfaces are discussed. Aside from these more significant additions, a number of smaller changes throughout the text have been made and the references have been updated. | ||
650 | _aVariational Methods | ||
942 |
_2ddc _cBK _e23rd ed. _kSTRU _m515.353 |
||
999 |
_c23135 _d23135 |